eng Русский язык
Tools TDS
Tools tds pdf

Tools

General Data

Series Code Size
mm lnch
Aluminnium Paddle Roller AR101 44×140 13/4×5.5
Aluminnium Radial Roller AR201 12.5×37.5 1/2×1.5
Al.Radial Roller AR501 12.5×50 1/2×2
Al.Bubble Buster Roller AR901 25×75 1×3
Al.Slotted Paddle Roller AR801 17×152 7/10×6
Al.Corner Roller AR701 40×10 13/5×3/8
Plastic Radial Roller PR201 10×38 2/5×11/2
Plastic Corner Roller PR101 50×6.5 2×1/4
Steel Bolt Roller SR101 6×50 1/4×2
Bristle Roller BR301 20×50 3/4×2
Bristle Brush LB101 12.5 1/2
Fluffy Roller(wool) FR201 15×100 3/5×4
Fluffy Roller(Polyester) FR101 15×100 3/5×4
Яндекс.Метрика